Viewing Voice Channel Information
You can view detailed information per voice port (channel).
| ➢ | To view channel information: | 
| 1. | Open the Monitor home page (see Viewing Device Status on Monitor Page). | 
| 2. | On the graphical display of the device, click a telephony port. | 
| 3. | From the shortcut menu, choose Port Status. | 
| 4. | (Digital ports only) In the Trunks & Channel Status page (see Viewing Trunks & Channels Status), click a trunk's channel. | 
The following pop-up appears:
                                                
                                            
Channel Description
| Tab / Field | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | |||||||||||||||||||
| Last Current Disconnect Duration | Duration of the last current disconnect signal (far-end call party has disconnected call). | ||||||||||||||||||
| Line Current | Line current (in mA). | ||||||||||||||||||
| Line Voltage | Line voltage (in V). | ||||||||||||||||||
| Ring (0-Off, 1-On) | Displays the ringing state ("Off" or "On"). | ||||||||||||||||||
| Line Connected | Displays if the line is connected or not ("Disconnected" or "Connected"). | ||||||||||||||||||
| Polarity State | Displays the polarity state. | ||||||||||||||||||
| Line Polarity | Displays the line polarity ("Positive" or "Negative"). | ||||||||||||||||||
| Message Waiting Indication | Displays if MWI is enabled or disabled ("On" or "Off"). | ||||||||||||||||||
| Hook | Displays the hook state ("On Hook" or "Off Hook"). | ||||||||||||||||||
| SIP | |||||||||||||||||||
| Status | Status of port ("Inactive" - no call; "Active" - active call). | ||||||||||||||||||
| Call Type | Type of call: 
 
 | ||||||||||||||||||
| Endpoint Status | Status of the endpoint: 
 
 | ||||||||||||||||||
| Assigned Phone Number | Phone number assigned to the port. | ||||||||||||||||||
| MWI Information | Indicates if the phone has a voicemail (Message Waiting Indicator): 
 
 | ||||||||||||||||||
| Call ID | ID of the call (SIP Call-ID header). | ||||||||||||||||||
| Call Originator | Where the call originated from (caller): 
 
 | ||||||||||||||||||
| Source Tel Number | Telephone number of the caller. | ||||||||||||||||||
| Destination Tel Number | Telephone number of the called party. | ||||||||||||||||||
| Redirect Calling Number | Telephone number of the redirected number. | ||||||||||||||||||
| Remote Signaling IP | IP address used for SIP on the IP side. | ||||||||||||||||||
| Remote RTP | IP address and port used for RTP on the IP side. | ||||||||||||||||||
| Call Establishment Duration | Length of time (in seconds) it took to establish the call. | ||||||||||||||||||
| Call Duration | Call duration (in seconds) from when the call was established. | ||||||||||||||||||
| Call State | Current state of the call: 
 
 
 
 
 
 | ||||||||||||||||||
| Coder + PTime | Coder and packetization time used for the call. | ||||||||||||||||||
| Call Type | Type of call: 
 
 | ||||||||||||||||||
| Call Establishment Method | Mode of call: 
 
 | ||||||||||||||||||
| DTMF Selected Method for Tx/Rx | DTMF Transport method used for the call. For configuring the transport method, see Configuring DTMF Transport Types. | ||||||||||||||||||
| Media | |||||||||||||||||||
| RTP Direction | Direction of RTP. "Tx & Rx": both directions (transmit and receive) | ||||||||||||||||||
| Local UDP Port | Local UDP port on the device. | ||||||||||||||||||
| Remote IP Address | IP address of the remote IP side. | ||||||||||||||||||
| Remote UDP Port | Port of the remote IP side. | ||||||||||||||||||
| Rx Octet Count | Total number of received packets. | ||||||||||||||||||
| Tx Octet Count | Total number of transmitted packets. | ||||||||||||||||||
| Network Jitter | Network jitter (in msec). | ||||||||||||||||||
| Roundtrip Delay | Round-trip delay time (in msec). | ||||||||||||||||||
| Packet Loss | Packet loss (in %). | ||||||||||||||||||
| Frame Duration | Frame duration (in msec). | ||||||||||||||||||
| Echo Canceller | Displays whether echo cancellation is enabled or disabled. | ||||||||||||||||||
| Silence Suppression | Displays whether silence suppression is enabled or disabled. | ||||||||||||||||||
| Input Gain | Displays the input volume gain (in dB). | ||||||||||||||||||
| Voice Volume | Displays the voice volume (in dB). | ||||||||||||||||||
| Enabled Detectors | Displays enabled detectors (e.g., AMD). | ||||||||||||||||||
| DTMF Transport Type | Displays the DTMF transport type (e.g., RFC 2833). | ||||||||||||||||||
| Fax Transport Type | Displays the fax/modem transport type (e.g., T.38). | ||||||||||||||||||